<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leica Total Station &#187; site</title>
	<atom:link href="https://leicatotalstation.org/category/site/feed/" rel="self" type="application/rss+xml" />
	<link>https://leicatotalstation.org</link>
	<description></description>
	<lastBuildDate>Mon, 18 May 2026 03:31:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>On Site Measurement And Reverse Engineering Of A Pelton Wheel In A Micro Hydropower Station</title>
		<link>https://leicatotalstation.org/on-site-measurement-and-reverse-engineering-of-a-pelton-wheel-in-a-micro-hydropower-station/</link>
		<comments>https://leicatotalstation.org/on-site-measurement-and-reverse-engineering-of-a-pelton-wheel-in-a-micro-hydropower-station/#comments</comments>
		<pubDate>Wed, 30 Nov 2022 16:12:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[site]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[pelton]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/on-site-measurement-and-reverse-engineering-of-a-pelton-wheel-in-a-micro-hydropower-station/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/48pq_qufNQE" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/on-site-measurement-and-reverse-engineering-of-a-pelton-wheel-in-a-micro-hydropower-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
