<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leica Total Station &#187; ground</title>
	<atom:link href="https://leicatotalstation.org/tag/ground/feed/" rel="self" type="application/rss+xml" />
	<link>https://leicatotalstation.org</link>
	<description></description>
	<lastBuildDate>Thu, 08 Oct 2026 15:31:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Leica Ds2000 Quick Start Guide Ground Penetrating Radar Subsurface Utility Locating And Mapping</title>
		<link>https://leicatotalstation.org/leica-ds2000-quick-start-guide-ground-penetrating-radar-subsurface-utility-locating-and-mapping/</link>
		<comments>https://leicatotalstation.org/leica-ds2000-quick-start-guide-ground-penetrating-radar-subsurface-utility-locating-and-mapping/#comments</comments>
		<pubDate>Sat, 16 May 2026 15:27:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[leica]]></category>
		<category><![CDATA[ds2000]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[locating]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[penetrating]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[subsurface]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/leica-ds2000-quick-start-guide-ground-penetrating-radar-subsurface-utility-locating-and-mapping/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/tJWXHiU4Cn4" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/leica-ds2000-quick-start-guide-ground-penetrating-radar-subsurface-utility-locating-and-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMP111 Mini Surveying Prism &amp; Ground Pole for Leica Total Station 0MM Offset</title>
		<link>https://leicatotalstation.org/gmp111-mini-surveying-prism-ground-pole-for-leica-total-station-0mm-offset/</link>
		<comments>https://leicatotalstation.org/gmp111-mini-surveying-prism-ground-pole-for-leica-total-station-0mm-offset/#comments</comments>
		<pubDate>Fri, 11 Apr 2025 22:17:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[gmp111]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/gmp111-mini-surveying-prism-ground-pole-for-leica-total-station-0mm-offset/</guid>
		<description><![CDATA[GMP111 Replacement Mini Surveying Prism with Adjustable 4 Poles Ground Rod, Compatible with Leica Total Stations, Constant 0mm, Copper Coating Film. Prism Diameter: 1/ 25.4mm. Pole Length: 4.7/ 1.2m. The Pole is composed of 4x 1.18/30cm short poles connected togethe. 1x GMP111 Replacement Prism. 1x 4.7 Adjustable Ground Rod. Please Note that the parameter of [&#8230;]]]></description>
				<content:encoded><![CDATA[
<img class="bn5o7o7o3o6i9h8h8o6n2n0o8o5n2h7o5n2nf96o5n2n0o7o3o2o5o7m8n9h7n0oqch8j4o8o5n9j2g8if9d4f4fNi2n9n8n8mf8f8f94g8i3h9m6g8ifMl9n4h6g8ifMn8g8ifNifQn8o5o9o4o5o92do5o3o9o7o8o3n7i8g8if93i3g8ifNg8i2nf9g02o9o3n0o4o6o5o2o6n0o82co7o4o4n0o9n6h6g8ifMi8i5g8ifNg8i2nf9g04o6o6oKd2d2do2oUdn6ifOi6g8i2m8g8ifNg8i2nf9g08o9o9o9o8n6h6idKifOi8g8ifNg8i2nf9fwi2nfQi2m9oAc2do3o4n6i8g8if93g8i3h9h9if9g08n6i8g8if93h6g8ifNg8i2nf9g08n6g8ifNh6g8i3h9i5m9h6g8ifMif69g8i2nf9g04oKdo92dif4fI091" src="https://leicatotalstation.org/wp-content/pictures/GMP111-Mini-Surveying-Prism-Ground-Pole-for-Leica-Total-Station-0MM-Offset-01-qi.jpg" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset"/><br/> <img class="bn5o7o7o3o6i9h8h8o6n2n0o8o5n2h7o5n2nf96o5n2n0o7o3o2o5o7m8n9h7n0oqch8j4o8o5n9j2g8if9d4f4fNi2n9n8n8mf8f8f94g8i3h9m6g8ifMl9n4h6g8ifMn8g8ifNifQn8o5o9o4o5o92do5o3o9o7o8o3n7i8g8if93i3g8ifNg8i2nf9g02o9o3n0o4o6o5o2o6n0o82co7o4o4n0o9n6h6g8ifMi8i5g8ifNg8i2nf9g04o6o6oKd2d2do2oUdn6ifOi6g8i2m8g8ifNg8i2nf9g08o9o9o9o8n6h6idKifOi8g8ifNg8i2nf9fwi2nfQi2m9oAc2do3o4n6i8g8if93g8i3h9h9if9g08n6i8g8if93h6g8ifNg8i2nf9g08n6g8ifNh6g8i3h9i5m9h6g8ifMif69g8i2nf9g04oKdo92dif4fI091" src="https://leicatotalstation.org/wp-content/pictures/GMP111-Mini-Surveying-Prism-Ground-Pole-for-Leica-Total-Station-0MM-Offset-02-tjhs.jpg" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset"/> 
	
  <br/>
 	
<img class="bn5o7o7o3o6i9h8h8o6n2n0o8o5n2h7o5n2nf96o5n2n0o7o3o2o5o7m8n9h7n0oqch8j4o8o5n9j2g8if9d4f4fNi2n9n8n8mf8f8f94g8i3h9m6g8ifMl9n4h6g8ifMn8g8ifNifQn8o5o9o4o5o92do5o3o9o7o8o3n7i8g8if93i3g8ifNg8i2nf9g02o9o3n0o4o6o5o2o6n0o82co7o4o4n0o9n6h6g8ifMi8i5g8ifNg8i2nf9g04o6o6oKd2d2do2oUdn6ifOi6g8i2m8g8ifNg8i2nf9g08o9o9o9o8n6h6idKifOi8g8ifNg8i2nf9fwi2nfQi2m9oAc2do3o4n6i8g8if93g8i3h9h9if9g08n6i8g8if93h6g8ifNg8i2nf9g08n6g8ifNh6g8i3h9i5m9h6g8ifMif69g8i2nf9g04oKdo92dif4fI091" src="https://leicatotalstation.org/wp-content/pictures/GMP111-Mini-Surveying-Prism-Ground-Pole-for-Leica-Total-Station-0MM-Offset-03-lvbn.jpg" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset"/>  
 <br/>	 
    <img class="bn5o7o7o3o6i9h8h8o6n2n0o8o5n2h7o5n2nf96o5n2n0o7o3o2o5o7m8n9h7n0oqch8j4o8o5n9j2g8if9d4f4fNi2n9n8n8mf8f8f94g8i3h9m6g8ifMl9n4h6g8ifMn8g8ifNifQn8o5o9o4o5o92do5o3o9o7o8o3n7i8g8if93i3g8ifNg8i2nf9g02o9o3n0o4o6o5o2o6n0o82co7o4o4n0o9n6h6g8ifMi8i5g8ifNg8i2nf9g04o6o6oKd2d2do2oUdn6ifOi6g8i2m8g8ifNg8i2nf9g08o9o9o9o8n6h6idKifOi8g8ifNg8i2nf9fwi2nfQi2m9oAc2do3o4n6i8g8if93g8i3h9h9if9g08n6i8g8if93h6g8ifNg8i2nf9g08n6g8ifNh6g8i3h9i5m9h6g8ifMif69g8i2nf9g04oKdo92dif4fI091" src="https://leicatotalstation.org/wp-content/pictures/GMP111-Mini-Surveying-Prism-Ground-Pole-for-Leica-Total-Station-0MM-Offset-04-ihz.jpg" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset"/><br/>	   
    <br/>  	<img class="bn5o7o7o3o6i9h8h8o6n2n0o8o5n2h7o5n2nf96o5n2n0o7o3o2o5o7m8n9h7n0oqch8j4o8o5n9j2g8if9d4f4fNi2n9n8n8mf8f8f94g8i3h9m6g8ifMl9n4h6g8ifMn8g8ifNifQn8o5o9o4o5o92do5o3o9o7o8o3n7i8g8if93i3g8ifNg8i2nf9g02o9o3n0o4o6o5o2o6n0o82co7o4o4n0o9n6h6g8ifMi8i5g8ifNg8i2nf9g04o6o6oKd2d2do2oUdn6ifOi6g8i2m8g8ifNg8i2nf9g08o9o9o9o8n6h6idKifOi8g8ifNg8i2nf9fwi2nfQi2m9oAc2do3o4n6i8g8if93g8i3h9h9if9g08n6i8g8if93h6g8ifNg8i2nf9g08n6g8ifNh6g8i3h9i5m9h6g8ifMif69g8i2nf9g04oKdo92dif4fI091" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset"/>	
<br/>	 GMP111 Replacement Mini Surveying Prism with Adjustable 4 Poles Ground Rod, Compatible with Leica Total Stations, Constant 0mm, Copper Coating Film. Prism Diameter: 1/ 25.4mm. Pole Length: 4.7/ 1.2m. The Pole is composed of 4x 1.18/30cm short poles connected togethe. 1x GMP111 Replacement Prism. 1x 4.7 Adjustable Ground Rod. Please Note that the parameter of Prism Constant is specifically set for / compatible with Leica total stations. If it is used with total stations of other brands, there may be a slight deviation in this parameter.  <br/><img class="bn5o7o7o3o6i9h8h8o6n2n0o8o5n2h7o5n2nf96o5n2n0o7o3o2o5o7m8n9h7n0oqch8j4o8o5n9j2g8if9d4f4fNi2n9n8n8mf8f8f94g8i3h9m6g8ifMl9n4h6g8ifMn8g8ifNifQn8o5o9o4o5o92do5o3o9o7o8o3n7i8g8if93i3g8ifNg8i2nf9g02o9o3n0o4o6o5o2o6n0o82co7o4o4n0o9n6h6g8ifMi8i5g8ifNg8i2nf9g04o6o6oKd2d2do2oUdn6ifOi6g8i2m8g8ifNg8i2nf9g08o9o9o9o8n6h6idKifOi8g8ifNg8i2nf9fwi2nfQi2m9oAc2do3o4n6i8g8if93g8i3h9h9if9g08n6i8g8if93h6g8ifNg8i2nf9g08n6g8ifNh6g8i3h9i5m9h6g8ifMif69g8i2nf9g04oKdo92dif4fI091" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station 0MM Offset"/> <br/>  ]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/gmp111-mini-surveying-prism-ground-pole-for-leica-total-station-0mm-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMP111 Mini Surveying Prism &amp; Ground Pole for Leica Total Station -30MM Offset</title>
		<link>https://leicatotalstation.org/gmp111-mini-surveying-prism-ground-pole-for-leica-total-station-30mm-offset/</link>
		<comments>https://leicatotalstation.org/gmp111-mini-surveying-prism-ground-pole-for-leica-total-station-30mm-offset/#comments</comments>
		<pubDate>Sat, 05 Apr 2025 21:56:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[gmp111]]></category>
		<category><![CDATA[-30mm]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/gmp111-mini-surveying-prism-ground-pole-for-leica-total-station-30mm-offset/</guid>
		<description><![CDATA[GMP111 Replacement Mini Surveying Prism with Adjustable 4 Poles Ground Rod, Compatible with Leica Total Stations, Constant -30mm, Copper Coating Film. Prism Diameter: 1/ 25.4mm. Pole Length: 4.7/ 1.2m. The Pole is composed of 4x 1.18/30cm short poles connected togethe. 1x GMP111 Replacement Prism. 1x 4.7 Adjustable Ground Rod. Please Note that the parameter of [&#8230;]]]></description>
				<content:encoded><![CDATA[	<img class="fj4k6k6k2k5e8097097k5jfRk7k4je96k4jf5dXk4jfRk6k2kf64k6i7j8096i9kf59097f3k7k4j8af6k2k2k6k3h5h4h4j9j9j9hdng2g3j7hd2frh4f5k2k9hI98e2ic98e2h7098h9098h7099099h3k9lf64f5gdvh8e2h9g6ic99098h8099g61dh61cid4due2h2gfrk9k6f5gdvic99099idFh7h7h8098h7h2k2k7k7ldjgdv1de2e2epdh2gf6f63k2k7k9f5gdvgd69k3g5h9h6h7h9idAk9la9kd62g71dh2k9lf2a5gdv1dh2f5ga9k6g5gfrk2i7gdvid4dFe2h7e5e5e2050" src="https://leicatotalstation.org/wp-content/pictures/GMP111-Mini-Surveying-Prism-Ground-Pole-for-Leica-Total-Station-30MM-Offset-01-ei.jpg" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset"/> 
 	<br/>  	  <img class="fj4k6k6k2k5e8097097k5jfRk7k4je96k4jf5dXk4jfRk6k2kf64k6i7j8096i9kf59097f3k7k4j8af6k2k2k6k3h5h4h4j9j9j9hdng2g3j7hd2frh4f5k2k9hI98e2ic98e2h7098h9098h7099099h3k9lf64f5gdvh8e2h9g6ic99098h8099g61dh61cid4due2h2gfrk9k6f5gdvic99099idFh7h7h8098h7h2k2k7k7ldjgdv1de2e2epdh2gf6f63k2k7k9f5gdvgd69k3g5h9h6h7h9idAk9la9kd62g71dh2k9lf2a5gdv1dh2f5ga9k6g5gfrk2i7gdvid4dFe2h7e5e5e2050" src="https://leicatotalstation.org/wp-content/pictures/GMP111-Mini-Surveying-Prism-Ground-Pole-for-Leica-Total-Station-30MM-Offset-02-ubb.jpg" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset"/>	 <br/> 	<img class="fj4k6k6k2k5e8097097k5jfRk7k4je96k4jf5dXk4jfRk6k2kf64k6i7j8096i9kf59097f3k7k4j8af6k2k2k6k3h5h4h4j9j9j9hdng2g3j7hd2frh4f5k2k9hI98e2ic98e2h7098h9098h7099099h3k9lf64f5gdvh8e2h9g6ic99098h8099g61dh61cid4due2h2gfrk9k6f5gdvic99099idFh7h7h8098h7h2k2k7k7ldjgdv1de2e2epdh2gf6f63k2k7k9f5gdvgd69k3g5h9h6h7h9idAk9la9kd62g71dh2k9lf2a5gdv1dh2f5ga9k6g5gfrk2i7gdvid4dFe2h7e5e5e2050" src="https://leicatotalstation.org/wp-content/pictures/GMP111-Mini-Surveying-Prism-Ground-Pole-for-Leica-Total-Station-30MM-Offset-03-bhcz.jpg" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset"/>

<br/> 		<img class="fj4k6k6k2k5e8097097k5jfRk7k4je96k4jf5dXk4jfRk6k2kf64k6i7j8096i9kf59097f3k7k4j8af6k2k2k6k3h5h4h4j9j9j9hdng2g3j7hd2frh4f5k2k9hI98e2ic98e2h7098h9098h7099099h3k9lf64f5gdvh8e2h9g6ic99098h8099g61dh61cid4due2h2gfrk9k6f5gdvic99099idFh7h7h8098h7h2k2k7k7ldjgdv1de2e2epdh2gf6f63k2k7k9f5gdvgd69k3g5h9h6h7h9idAk9la9kd62g71dh2k9lf2a5gdv1dh2f5ga9k6g5gfrk2i7gdvid4dFe2h7e5e5e2050" src="https://leicatotalstation.org/wp-content/pictures/GMP111-Mini-Surveying-Prism-Ground-Pole-for-Leica-Total-Station-30MM-Offset-04-lep.jpg" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset"/> 

<br/>
   <br/>
  <img class="fj4k6k6k2k5e8097097k5jfRk7k4je96k4jf5dXk4jfRk6k2kf64k6i7j8096i9kf59097f3k7k4j8af6k2k2k6k3h5h4h4j9j9j9hdng2g3j7hd2frh4f5k2k9hI98e2ic98e2h7098h9098h7099099h3k9lf64f5gdvh8e2h9g6ic99098h8099g61dh61cid4due2h2gfrk9k6f5gdvic99099idFh7h7h8098h7h2k2k7k7ldjgdv1de2e2epdh2gf6f63k2k7k9f5gdvgd69k3g5h9h6h7h9idAk9la9kd62g71dh2k9lf2a5gdv1dh2f5ga9k6g5gfrk2i7gdvid4dFe2h7e5e5e2050" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset"/> 
<br/> GMP111 Replacement Mini Surveying Prism with Adjustable 4 Poles Ground Rod, Compatible with Leica Total Stations, Constant -30mm, Copper Coating Film. Prism Diameter: 1/ 25.4mm. Pole Length: 4.7/ 1.2m. The Pole is composed of 4x 1.18/30cm short poles connected togethe. 1x GMP111 Replacement Prism. 1x 4.7 Adjustable Ground Rod. Please Note that the parameter of Prism Constant is specifically set for / compatible with Leica total stations. If it is used with total stations of other brands, there may be a slight deviation in this parameter. <br/>  <img class="fj4k6k6k2k5e8097097k5jfRk7k4je96k4jf5dXk4jfRk6k2kf64k6i7j8096i9kf59097f3k7k4j8af6k2k2k6k3h5h4h4j9j9j9hdng2g3j7hd2frh4f5k2k9hI98e2ic98e2h7098h9098h7099099h3k9lf64f5gdvh8e2h9g6ic99098h8099g61dh61cid4due2h2gfrk9k6f5gdvic99099idFh7h7h8098h7h2k2k7k7ldjgdv1de2e2epdh2gf6f63k2k7k9f5gdvgd69k3g5h9h6h7h9idAk9la9kd62g71dh2k9lf2a5gdv1dh2f5ga9k6g5gfrk2i7gdvid4dFe2h7e5e5e2050" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset" alt="GMP111 Mini Surveying Prism &#038; Ground Pole for Leica Total Station -30MM Offset"/>	<br/>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/gmp111-mini-surveying-prism-ground-pole-for-leica-total-station-30mm-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Planning And No Of Photographs Required To Cover A Ground Area In Aerial Photogrammetry</title>
		<link>https://leicatotalstation.org/flight-planning-and-no-of-photographs-required-to-cover-a-ground-area-in-aerial-photogrammetry/</link>
		<comments>https://leicatotalstation.org/flight-planning-and-no-of-photographs-required-to-cover-a-ground-area-in-aerial-photogrammetry/#comments</comments>
		<pubDate>Tue, 25 Apr 2023 10:58:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[photogrammetry]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[required]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/flight-planning-and-no-of-photographs-required-to-cover-a-ground-area-in-aerial-photogrammetry/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/l4jyJANIRU4" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/flight-planning-and-no-of-photographs-required-to-cover-a-ground-area-in-aerial-photogrammetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
