<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leica Total Station &#187; levels</title>
	<atom:link href="https://leicatotalstation.org/tag/levels/feed/" rel="self" type="application/rss+xml" />
	<link>https://leicatotalstation.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2026 00:05:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>How To Draw Levels In Autocad From Sokkia Total Station Data Using Sokkia Link Ts Data To Cad</title>
		<link>https://leicatotalstation.org/how-to-draw-levels-in-autocad-from-sokkia-total-station-data-using-sokkia-link-ts-data-to-cad/</link>
		<comments>https://leicatotalstation.org/how-to-draw-levels-in-autocad-from-sokkia-total-station-data-using-sokkia-link-ts-data-to-cad/#comments</comments>
		<pubDate>Fri, 13 Mar 2026 19:27:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[draw]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[sokkia]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/how-to-draw-levels-in-autocad-from-sokkia-total-station-data-using-sokkia-link-ts-data-to-cad/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/ixJq1q0mSKc" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/how-to-draw-levels-in-autocad-from-sokkia-total-station-data-using-sokkia-link-ts-data-to-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>409678 Leica GEV52 Battery Cable for Total Stations and Digital Levels</title>
		<link>https://leicatotalstation.org/409678-leica-gev52-battery-cable-for-total-stations-and-digital-levels/</link>
		<comments>https://leicatotalstation.org/409678-leica-gev52-battery-cable-for-total-stations-and-digital-levels/#comments</comments>
		<pubDate>Wed, 09 Jul 2025 17:01:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[leica]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gev52]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/409678-leica-gev52-battery-cable-for-total-stations-and-digital-levels/</guid>
		<description><![CDATA[409678 Leica GEV52 Battery Cable for Total Stations and Digital Levels.]]></description>
				<content:encoded><![CDATA[
<img class="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" src="https://leicatotalstation.org/wp-content/pictures/409678-Leica-GEV52-Battery-Cable-for-Total-Stations-and-Digital-Levels-01-dq.jpg" title="409678 Leica GEV52 Battery Cable for Total Stations and Digital Levels" alt="409678 Leica GEV52 Battery Cable for Total Stations and Digital Levels"/>  
	<br/> 
 
<br/>  	<img class="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" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="409678 Leica GEV52 Battery Cable for Total Stations and Digital Levels" alt="409678 Leica GEV52 Battery Cable for Total Stations and Digital Levels"/>

<br/>
 
409678 Leica GEV52 Battery Cable for Total Stations and Digital Levels.<br/>  

<img class="vh9jf5fPjc9y8o82jdEh4j2i9h608fRh6h5idRh6h4jfPi6i9jfAiy8fCi6iI8o98j2i9iy96f9e7e7ae807o86h707o85h707o85h7e4e4eI9dqgS83eo9ds08y7o85h7f8e7fI7o85h707o8S8808c6807o8S88hc6807o86hS7o85hI7o8708y7o8S89ho7o8S8907o86h2f4f6e9f8gy8708f3o6808607o8708y8c7o86hS8e8c8607o8S8807o8S89hc7o8708y7o8708y86ho92gI83f4af8gy8707o8708y8c8c7o8708y7o85hI7o85hI7o85hI8e7o86hS7o85hI92e7f2f2f5f8gy8707o8S88h2h2ho7o8S88092g4e6e8e7f2f4f8gy87g3f4e808S6807o8S8907o85hI6807o8708y92f4f6g2e5e708707o8S88092f4f6g4f8gy8707o8S88092f8g4g2a085gI83e7jdr08707o8708y7o8708y7o85h4ho7o85hI89087087035" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="409678 Leica GEV52 Battery Cable for Total Stations and Digital Levels" alt="409678 Leica GEV52 Battery Cable for Total Stations and Digital Levels"/><br/> 
]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/409678-leica-gev52-battery-cable-for-total-stations-and-digital-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create H I In Sokkia Total Station And Take Elevations Or Levels</title>
		<link>https://leicatotalstation.org/how-to-create-h-i-in-sokkia-total-station-and-take-elevations-or-levels/</link>
		<comments>https://leicatotalstation.org/how-to-create-h-i-in-sokkia-total-station-and-take-elevations-or-levels/#comments</comments>
		<pubDate>Mon, 17 Jan 2022 16:50:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[create]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[sokkia]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/how-to-create-h-i-in-sokkia-total-station-and-take-elevations-or-levels/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/Y7mLl78PH20" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/how-to-create-h-i-in-sokkia-total-station-and-take-elevations-or-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY</title>
		<link>https://leicatotalstation.org/brand-new-leica-na320-automatic-optical-levels-total-station-1-year-warranty/</link>
		<comments>https://leicatotalstation.org/brand-new-leica-na320-automatic-optical-levels-total-station-1-year-warranty/#comments</comments>
		<pubDate>Wed, 16 May 2018 17:35:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[na320]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://leicatotalstation.org/brand-new-leica-na320-automatic-optical-levels-total-station-1-year-warranty/</guid>
		<description><![CDATA[The Leica NA 320 automatic (optical) level has been developed for professionals who are looking for the highest quality results day by day. With the many obstructions and uneven surfaces on construction and building sites, the NA320 auto levels rise to the occasion and ensure the straightest and safest construction possible. The NA300 Series is [&#8230;]]]></description>
				<content:encoded><![CDATA[ <img class="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" src="https://leicatotalstation.org/wp-content/pictures/BRAND-NEW-LEICA-NA320-AUTOMATIC-optical-LEVELS-TOTAL-STATION-1-YEAR-WARRANTY-01-uf.jpg" title="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY" alt="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY"/> 
<br/>  <img class="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" src="https://leicatotalstation.org/wp-content/pictures/BRAND-NEW-LEICA-NA320-AUTOMATIC-optical-LEVELS-TOTAL-STATION-1-YEAR-WARRANTY-02-bul.jpg" title="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY" alt="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY"/> 	<br/>	 <img class="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" src="https://leicatotalstation.org/wp-content/pictures/BRAND-NEW-LEICA-NA320-AUTOMATIC-optical-LEVELS-TOTAL-STATION-1-YEAR-WARRANTY-03-jh.jpg" title="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY" alt="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY"/>	 <br/>  	 
<img class="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" src="https://leicatotalstation.org/wp-content/pictures/BRAND-NEW-LEICA-NA320-AUTOMATIC-optical-LEVELS-TOTAL-STATION-1-YEAR-WARRANTY-04-up.jpg" title="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY" alt="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY"/>    <br/>
  
  

<br/>

<img class="qk6l8l8l4l7gd09e9l7k3kf79l6k3e8l6k3k2k7l6k3kf78l4l3l6l8j9ld08kf73l1e9g5l9l6ldrm3lf7f75i4i3i3l3l6k9g8l3h9g8hfAk6h9hd76l8i3l3l6k9g8l3i3fdLi7ai8h5i9jf5dPjfDfdNj2i9i9h5ai3fdKm2hdwl5h4g7g7jfEj2if75ld3fEi9i9i7jdQi8ai8i8jf4f7f76l6l9m2g9h61eaaafd4f3dAl8l5m2g9h6i9jf5fQjd5d5f5dUi6if3d7d72lf76l8m2g9h6g9l8l2h4i8i5i6i8i9if82hdwl5h4m2lfwl8h6fdUjafRaj2jdPjfNi5if82hdwl5h4hdAl1e7g9h6i9i9i6ai6if82l5l7h6l5l2l8h2m2l7if82hdwl5h4k9g8hd7f76l3m2g9h6j2j2i5i9j2i5if8d68m2g9h6i5aj2ai5i5if78lf82g9h6i6j2jd4f8d68h6l9m4f8f4f5062" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY" alt="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY"/>  	<br/> The Leica NA 320 automatic (optical) level has been developed for professionals who are looking for the highest quality results day by day. With the many obstructions and uneven surfaces on construction and building sites, the NA320 auto levels rise to the occasion and ensure the straightest and safest construction possible. The NA300 Series is your reliable partner for accurate measurements and high quality results. Thanks to the ergonomic design, NA 300 Series levels are convenient to operate. Leveling Accuracy ± 2.5mm (ISO 17123-2 certified). Minimum focus distance: < 1m. IP54 dust and splash water protected. Distinctive design and proven technology, inside and out. Manufactured for the most rugged sites and the harshest conditions. The item "BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY" is in sale since Friday, March 30, 2018. This item is in the category "Business &#038; Industrial\Construction\Levels &#038; Surveying Equipment\Total Stations &#038; Accessories". The seller is "iseisurvey" and is located in Wesley Chapel, Florida. This item can be shipped worldwide.

		 
<ul> 
<li>Brand: Leica</li>
<li>Certificate is provided: ISEI is equipped with Full Electronic Service Shop</li>
<li>MPN: Does Not Apply</li>
<li>Model: NA320</li>
</ul> 



    <br/> 
<img class="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" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY" alt="BRAND NEW LEICA NA320 AUTOMATIC (optical) LEVELS TOTAL STATION, 1 YEAR WARRANTY"/> <br/>  ]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/brand-new-leica-na320-automatic-optical-levels-total-station-1-year-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
