<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leica Total Station &#187; measurements</title>
	<atom:link href="https://leicatotalstation.org/tag/measurements/feed/" rel="self" type="application/rss+xml" />
	<link>https://leicatotalstation.org</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 03:40:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Episode 32  epochs Int Foot Vs Us Survey Foot As It Applies To Basemaps And Gps Measurements</title>
		<link>https://leicatotalstation.org/episode-32-epochs-int-foot-vs-us-survey-foot-as-it-applies-to-basemaps-and-gps-measurements/</link>
		<comments>https://leicatotalstation.org/episode-32-epochs-int-foot-vs-us-survey-foot-as-it-applies-to-basemaps-and-gps-measurements/#comments</comments>
		<pubDate>Wed, 29 Oct 2025 13:54:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[episode]]></category>
		<category><![CDATA[applies]]></category>
		<category><![CDATA[basemaps]]></category>
		<category><![CDATA[epochs]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/episode-32-epochs-int-foot-vs-us-survey-foot-as-it-applies-to-basemaps-and-gps-measurements/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/QEowP5QRhv4" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/episode-32-epochs-int-foot-vs-us-survey-foot-as-it-applies-to-basemaps-and-gps-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Gps Surveying Works Fast Measurements U0026 Base Station Setup Part 2</title>
		<link>https://leicatotalstation.org/how-gps-surveying-works-fast-measurements-u0026-base-station-setup-part-2/</link>
		<comments>https://leicatotalstation.org/how-gps-surveying-works-fast-measurements-u0026-base-station-setup-part-2/#comments</comments>
		<pubDate>Wed, 24 Sep 2025 12:41:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[surveying]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[u0026]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/how-gps-surveying-works-fast-measurements-u0026-base-station-setup-part-2/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/CYtny074Bv4" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/how-gps-surveying-works-fast-measurements-u0026-base-station-setup-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Surveying Fast U0026 Accurate Measurements With A Gps</title>
		<link>https://leicatotalstation.org/this-is-surveying-fast-u0026-accurate-measurements-with-a-gps/</link>
		<comments>https://leicatotalstation.org/this-is-surveying-fast-u0026-accurate-measurements-with-a-gps/#comments</comments>
		<pubDate>Thu, 03 Apr 2025 21:50:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[surveying]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[u0026]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/this-is-surveying-fast-u0026-accurate-measurements-with-a-gps/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/OD3GhLWtUS4" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/this-is-surveying-fast-u0026-accurate-measurements-with-a-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
