<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leica Total Station &#187; p1&#8221;</title>
	<atom:link href="https://leicatotalstation.org/tag/p1/feed/" rel="self" type="application/rss+xml" />
	<link>https://leicatotalstation.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 Sep 2026 22:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>NEW Leica TS15R1000 P1&#8221; Robotic Total Station Powersearch RARE</title>
		<link>https://leicatotalstation.org/new-leica-ts15r1000-p1-robotic-total-station-powersearch-rare-2/</link>
		<comments>https://leicatotalstation.org/new-leica-ts15r1000-p1-robotic-total-station-powersearch-rare-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2017 22:16:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[leica]]></category>
		<category><![CDATA[p1'']]></category>
		<category><![CDATA[powersearch]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[ts15r1000]]></category>

		<guid isPermaLink="false">http://leicatotalstation.org/new-leica-ts15r1000-p1-robotic-total-station-powersearch-rare-2/</guid>
		<description><![CDATA[Leica Viva &#8211; Ideal Today, perfect Tomorrow With Leica Viva TS15 the addition of advanced imaging functionality and the Leica SmartWorx Viva easy-to-use onboard software makes the fastest total station even faster! Leica Viva TS15 adds an advanced image sensor to the already proven total station sensors. With unique capture-sketch-link functionality, total station images can [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="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" src="https://leicatotalstation.org/wp-content/pictures/NEW-Leica-TS15R1000-P1-Robotic-Total-Station-Powersearch-RARE-01-tis.jpg" title="NEW Leica TS15R1000 P1'' Robotic Total Station Powersearch RARE" alt="NEW Leica TS15R1000 P1'' Robotic Total Station Powersearch RARE"/> 	

<br/>	
	 <img class="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" src="https://leicatotalstation.org/wp-content/pictures/NEW-Leica-TS15R1000-P1-Robotic-Total-Station-Powersearch-RARE-02-ksu.jpg" title="NEW Leica TS15R1000 P1'' Robotic Total Station Powersearch RARE" alt="NEW Leica TS15R1000 P1'' Robotic Total Station Powersearch RARE"/> 
 
<br/> 	<br/>  	 

	<img class="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" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="NEW Leica TS15R1000 P1'' Robotic Total Station Powersearch RARE" alt="NEW Leica TS15R1000 P1'' Robotic Total Station Powersearch RARE"/>
<br/>   
Leica Viva &#8211; Ideal Today, perfect Tomorrow With Leica Viva TS15 the addition of advanced imaging functionality and the Leica SmartWorx Viva easy-to-use onboard software makes the fastest total station even faster! Leica Viva TS15 adds an advanced image sensor to the already proven total station sensors. With unique capture-sketch-link functionality, total station images can be captured, enhanced with sketching and linked to any point of interest. With tap-turn-measure any remote point can be measured without returning to the total station. Every vision on every scale becomes reality with ease. Best-in-class Imaging Optimize your productivity with exact photo documentation of site conditions. With live streaming of the total station view, you always know what the total station sees. Measure all points without returning to the total station. Image Notes Capture an image, screenshot or template, sketch on it and link it to any object in the database. Image Assisted Surveying Simply tap on the display and the total station will turn and measure the desired target. The Viva TPS TS15 I Imaging Total Stations have been designed to optimally include imaging functionality for Image Assisted Surveying and Documentation. Through high quality optics, images from 2 m to infinity are transferred as sharp images to a high resolution 5 Mpixel CMOS camera. A dedicated image processing board precisely calculates the exact exposure time and white balance settings for capturing optimal camera images of the total station live view. In order to support 20 Hz live streaming, new high-speed slip rings were designed and a state-of-the-art multimedia image processing unit was integrated to instantly transfer images from the telescope to the total stations high resolution VGA display. Leica TS15 R1000 P. Owners manual We can add accessories to this system bu your order. This unit will come with a certificate of calibration. Cosmetic condition is rated 10/10, BRAND NEW. The item &#8220;NEW Leica TS15R1000 P1&#8221; Robotic Total Station Powersearch RARE&#8221; is in sale since Friday, February 03, 2017. This item is in the category &#8220;Business &#038; Industrial\Construction\Levels &#038; Surveying Equipment\Total Stations &#038; Accessories&#8221;. The seller is &#8220;rikisdia_0&#8243; and is located in guanzo. This item can be shipped worldwide. <br/> 

	<img class="zl8nd9d86m9h2gf2f89l5l3nf88l5gd88l5l4l9m8l5l3nd86m5m8nd7f82gd73m5m3gfFnf88m2h5kfRi9j3g0ag4l3ag4l3jfWi7k4jaftlf64g4g5i4ag5lfrj4j6ag4l3jfWi7k4jafsl3l3ag4l3ag5l4l4f9g8k9lafsg7ag5l4lfwl3e7l2k9k9g8l4ag4l3l3ag4g8kdrk4j3g7k3k3lfxl2ag5l6j3i8g4g9k9k9ag5l4ag4g7f9f9l4f9f9laftl6i9j4j4j7kdqg9l3l4l4l4l3ag5l6g3g5j6j3kdqg9k9lf7a9ag4g7ag4g7lafsg7l2ag6g2ag5l6g3i8jdRj4j6kdqg9g2j6jdvf9e7ag6g2f9k9ag5l6kdrk4j3g7kdRk4j6g9lf74l2l2l3ag4g7l4l3l2ag6g2laftl4ag5l6kdrk4j3g7g3g5i9n2g2g9k9k9ag6g2l4ag6g2ag5l6kdVj5g9j3jdYg5kdXag5l6kdrk4j3g7i7k4g3i9j4jf6dqg9l2l2e7k9l2e7ag5l6j8i6kdqg9e7l4l2l4e7e7ag5l6j6i9kdqg9ag6g2l2ag4g7ag5l6j8i6g9j7k2g3g4h1074" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="NEW Leica TS15R1000 P1'' Robotic Total Station Powersearch RARE" alt="NEW Leica TS15R1000 P1'' Robotic Total Station Powersearch RARE"/> 
<br/>	
]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/new-leica-ts15r1000-p1-robotic-total-station-powersearch-rare-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica TS15R1000 P1&#8221; Robotic Total Station Powersearch good</title>
		<link>https://leicatotalstation.org/leica-ts15r1000-p1-robotic-total-station-powersearch-good/</link>
		<comments>https://leicatotalstation.org/leica-ts15r1000-p1-robotic-total-station-powersearch-good/#comments</comments>
		<pubDate>Sun, 15 Jan 2017 06:26:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[leica]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[p1'']]></category>
		<category><![CDATA[powersearch]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[ts15r1000]]></category>

		<guid isPermaLink="false">http://leicatotalstation.org/leica-ts15r1000-p1-robotic-total-station-powersearch-good/</guid>
		<description><![CDATA[(0.3 mgon) /. (0.6 mgon) /. Absolute, continuous, diametrical: at all models. Quadruple Axis compensation: at all models. 0.5/0.5/1/1.5. Distance Measurement with Reflector. Round prism (Leica GPR1). Custom ASCII, DXF, LandXML, FBK, RW5, RAW. High resolution Color &#038; Touch display, 65000 colors, graphics, Full-VGA, display illumination, 10 brightness levels. Windows CE 6.0. Weight of total [&#8230;]]]></description>
				<content:encoded><![CDATA[ 	<img class="gm92d2dn72ci3h2hqcm6m4o2n9m6hf99m6m5nd99m6mKdn7n6n92dm2n3hf84n6n4h2i8o2n9n3i6n2md8d84j3j2j2m2m5g2h6m5n5m2o6n5n8n9hg06n7m5m7j2m2m5g2h6m5n5m2j2k2j2j6k3j7o2j8kd59j6k0o2k2j4kf58j8o2k3j2k2jf9f97n5mKdn4n4k0o3kf5d84hd98o3j8j8j6j9j7j7k3j7j7kd5d8d85m5m8nf96o3k2k3k3k3k2jd97n9m7m4nf96o3j8kd6dZj9j9kd59kfXjd97hdqh5h8md85m7nf96o3n6m7g2h5h82dj7j4j5j7j8jd9f97n5mKdnf8d95m7o3k2j4kf63j6j5j9k3j5j7j8j9jd9f97n5mKdn7n9mdGn6o3j8j8j5k3j5jd9f84m6o3m4g2h5h8m7n9nf86jd9f97n5mKdg2h6m5n5n7md85m2nf96o3kf6fWj8kfWjd89g2h7h3nf96o3j4k3kf63j4j4jd87md9f96o3j5kf59jd89g2h7h3o3m8n3h3i2h4085" src="https://leicatotalstation.org/wp-content/pictures/Leica-TS15R1000-P1-Robotic-Total-Station-Powersearch-good-01-fybr.jpg" title="Leica TS15R1000 P1'' Robotic Total Station Powersearch good" alt="Leica TS15R1000 P1'' Robotic Total Station Powersearch good"/>	 	 <br/>	  <img class="gm92d2dn72ci3h2hqcm6m4o2n9m6hf99m6m5nd99m6mKdn7n6n92dm2n3hf84n6n4h2i8o2n9n3i6n2md8d84j3j2j2m2m5g2h6m5n5m2o6n5n8n9hg06n7m5m7j2m2m5g2h6m5n5m2j2k2j2j6k3j7o2j8kd59j6k0o2k2j4kf58j8o2k3j2k2jf9f97n5mKdn4n4k0o3kf5d84hd98o3j8j8j6j9j7j7k3j7j7kd5d8d85m5m8nf96o3k2k3k3k3k2jd97n9m7m4nf96o3j8kd6dZj9j9kd59kfXjd97hdqh5h8md85m7nf96o3n6m7g2h5h82dj7j4j5j7j8jd9f97n5mKdnf8d95m7o3k2j4kf63j6j5j9k3j5j7j8j9jd9f97n5mKdn7n9mdGn6o3j8j8j5k3j5jd9f84m6o3m4g2h5h8m7n9nf86jd9f97n5mKdg2h6m5n5n7md85m2nf96o3kf6fWj8kfWjd89g2h7h3nf96o3j4k3kf63j4j4jd87md9f96o3j5kf59jd89g2h7h3o3m8n3h3i2h4085" src="https://leicatotalstation.org/wp-content/pictures/Leica-TS15R1000-P1-Robotic-Total-Station-Powersearch-good-02-ej.jpg" title="Leica TS15R1000 P1'' Robotic Total Station Powersearch good" alt="Leica TS15R1000 P1'' Robotic Total Station Powersearch good"/> 
 <br/>
  
<img class="gm92d2dn72ci3h2hqcm6m4o2n9m6hf99m6m5nd99m6mKdn7n6n92dm2n3hf84n6n4h2i8o2n9n3i6n2md8d84j3j2j2m2m5g2h6m5n5m2o6n5n8n9hg06n7m5m7j2m2m5g2h6m5n5m2j2k2j2j6k3j7o2j8kd59j6k0o2k2j4kf58j8o2k3j2k2jf9f97n5mKdn4n4k0o3kf5d84hd98o3j8j8j6j9j7j7k3j7j7kd5d8d85m5m8nf96o3k2k3k3k3k2jd97n9m7m4nf96o3j8kd6dZj9j9kd59kfXjd97hdqh5h8md85m7nf96o3n6m7g2h5h82dj7j4j5j7j8jd9f97n5mKdnf8d95m7o3k2j4kf63j6j5j9k3j5j7j8j9jd9f97n5mKdn7n9mdGn6o3j8j8j5k3j5jd9f84m6o3m4g2h5h8m7n9nf86jd9f97n5mKdg2h6m5n5n7md85m2nf96o3kf6fWj8kfWjd89g2h7h3nf96o3j4k3kf63j4j4jd87md9f96o3j5kf59jd89g2h7h3o3m8n3h3i2h4085" src="https://leicatotalstation.org/wp-content/pictures/Leica-TS15R1000-P1-Robotic-Total-Station-Powersearch-good-03-bzxy.jpg" title="Leica TS15R1000 P1'' Robotic Total Station Powersearch good" alt="Leica TS15R1000 P1'' Robotic Total Station Powersearch good"/>  	<br/>  	  


<br/> 

 <img class="gm92d2dn72ci3h2hqcm6m4o2n9m6hf99m6m5nd99m6mKdn7n6n92dm2n3hf84n6n4h2i8o2n9n3i6n2md8d84j3j2j2m2m5g2h6m5n5m2o6n5n8n9hg06n7m5m7j2m2m5g2h6m5n5m2j2k2j2j6k3j7o2j8kd59j6k0o2k2j4kf58j8o2k3j2k2jf9f97n5mKdn4n4k0o3kf5d84hd98o3j8j8j6j9j7j7k3j7j7kd5d8d85m5m8nf96o3k2k3k3k3k2jd97n9m7m4nf96o3j8kd6dZj9j9kd59kfXjd97hdqh5h8md85m7nf96o3n6m7g2h5h82dj7j4j5j7j8jd9f97n5mKdnf8d95m7o3k2j4kf63j6j5j9k3j5j7j8j9jd9f97n5mKdn7n9mdGn6o3j8j8j5k3j5jd9f84m6o3m4g2h5h8m7n9nf86jd9f97n5mKdg2h6m5n5n7md85m2nf96o3kf6fWj8kfWjd89g2h7h3nf96o3j4k3kf63j4j4jd87md9f96o3j5kf59jd89g2h7h3o3m8n3h3i2h4085" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="Leica TS15R1000 P1'' Robotic Total Station Powersearch good" alt="Leica TS15R1000 P1'' Robotic Total Station Powersearch good"/>
<br/>
 (0.3 mgon) /. (0.6 mgon) /. Absolute, continuous, diametrical: at all models. Quadruple Axis compensation: at all models. 0.5/0.5/1/1.5. Distance Measurement with Reflector. Round prism (Leica GPR1). Custom ASCII, DXF, LandXML, FBK, RW5, RAW. High resolution Color &#038; Touch display, 65000 colors, graphics, Full-VGA, display illumination, 10 brightness levels. Windows CE 6.0. Weight of total station including GEB222 and tribrach. 4.9-5.5 kg. The item &#8220;Leica TS15R1000 P1&#8221; Robotic Total Station Powersearch good&#8221; is in sale since Saturday, January 14, 2017. This item is in the category &#8220;Business &#038; Industrial\Construction\Levels &#038; Surveying Equipment\Total Stations &#038; Accessories&#8221;. The seller is &#8220;eritape_0&#8243; and is located in Yokohama, Kanagawa,. This item can be shipped worldwide. 
 <br/>	 <img class="gm92d2dn72ci3h2hqcm6m4o2n9m6hf99m6m5nd99m6mKdn7n6n92dm2n3hf84n6n4h2i8o2n9n3i6n2md8d84j3j2j2m2m5g2h6m5n5m2o6n5n8n9hg06n7m5m7j2m2m5g2h6m5n5m2j2k2j2j6k3j7o2j8kd59j6k0o2k2j4kf58j8o2k3j2k2jf9f97n5mKdn4n4k0o3kf5d84hd98o3j8j8j6j9j7j7k3j7j7kd5d8d85m5m8nf96o3k2k3k3k3k2jd97n9m7m4nf96o3j8kd6dZj9j9kd59kfXjd97hdqh5h8md85m7nf96o3n6m7g2h5h82dj7j4j5j7j8jd9f97n5mKdnf8d95m7o3k2j4kf63j6j5j9k3j5j7j8j9jd9f97n5mKdn7n9mdGn6o3j8j8j5k3j5jd9f84m6o3m4g2h5h8m7n9nf86jd9f97n5mKdg2h6m5n5n7md85m2nf96o3kf6fWj8kfWjd89g2h7h3nf96o3j4k3kf63j4j4jd87md9f96o3j5kf59jd89g2h7h3o3m8n3h3i2h4085" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="Leica TS15R1000 P1'' Robotic Total Station Powersearch good" alt="Leica TS15R1000 P1'' Robotic Total Station Powersearch good"/><br/>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/leica-ts15r1000-p1-robotic-total-station-powersearch-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica TS15R1000 P1&#8221; Robotic Total Station Powersearch</title>
		<link>https://leicatotalstation.org/leica-ts15r1000-p1-robotic-total-station-powersearch-7/</link>
		<comments>https://leicatotalstation.org/leica-ts15r1000-p1-robotic-total-station-powersearch-7/#comments</comments>
		<pubDate>Sat, 10 Dec 2016 11:53:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[leica]]></category>
		<category><![CDATA[p1'']]></category>
		<category><![CDATA[powersearch]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[ts15r1000]]></category>

		<guid isPermaLink="false">http://leicatotalstation.org/leica-ts15r1000-p1-robotic-total-station-powersearch-7/</guid>
		<description><![CDATA[(0.3 mgon) /. (0.6 mgon) /. Absolute, continuous, diametrical: at all models. Quadruple Axis compensation: at all models. 0.5/0.5/1/1.5. Distance Measurement with Reflector. Round prism (Leica GPR1). Custom ASCII, DXF, LandXML, FBK, RW5, RAW. High resolution Color &#038; Touch display, 65000 colors, graphics, Full-VGA, display illumination, 10 brightness levels. Windows CE 6.0. Weight of total [&#8230;]]]></description>
				<content:encoded><![CDATA[

<img class="dh4i6i6i2iS88077077i5hfxi7i4he76i4hf3dDi4hfxi6i2ifMi6g7h8076g9ifH077093i7i4h809fE07S75g809709609606708c83g906708o78h906708c83jdHi2iy6708dxjd4fxhe9606708c83g906708o78h906708c8y96e60961ce71di6e2e4ezce4i6e6098e5e2e2i6e7096e6095h5ifHg8i5h8h8e4i7e5j2g806708f3dKi7e2epcezd1de71d1de4jo75g9g9h2h5idPe6e7e7e7e6j2ifLhfwh5idPe2e4eJde3e3e4e3eS99j2ie6708f3dt075g9hfDidPid3ftiTd0980991de2j2h5ifHg8i5hS75h9hfPe6099e5eI99e5e7e61ce6eo99j2h5ifHg8i5if4y7S82idPe2eo99e7099j2h5g8hdPg8g5hfLh5hdUh5ifHg8iS6708o78h9ie75g906708c83h5idPe5eS98e2eS98j2hy63h5idP098e7e5e7098098j2he75h5idP099e5e3j2hy63i7h2h708o8I78030" src="https://leicatotalstation.org/wp-content/pictures/Leica-TS15R1000-P1-Robotic-Total-Station-Powersearch-01-lumk.jpg" title="Leica TS15R1000 P1'' Robotic Total Station Powersearch" alt="Leica TS15R1000 P1'' Robotic Total Station Powersearch"/> <br/> 	
 <br/> 
	  	  <img class="dh4i6i6i2iS88077077i5hfxi7i4he76i4hf3dDi4hfxi6i2ifMi6g7h8076g9ifH077093i7i4h809fE07S75g809709609606708c83g906708o78h906708c83jdHi2iy6708dxjd4fxhe9606708c83g906708o78h906708c8y96e60961ce71di6e2e4ezce4i6e6098e5e2e2i6e7096e6095h5ifHg8i5h8h8e4i7e5j2g806708f3dKi7e2epcezd1de71d1de4jo75g9g9h2h5idPe6e7e7e7e6j2ifLhfwh5idPe2e4eJde3e3e4e3eS99j2ie6708f3dt075g9hfDidPid3ftiTd0980991de2j2h5ifHg8i5hS75h9hfPe6099e5eI99e5e7e61ce6eo99j2h5ifHg8i5if4y7S82idPe2eo99e7099j2h5g8hdPg8g5hfLh5hdUh5ifHg8iS6708o78h9ie75g906708c83h5idPe5eS98e2eS98j2hy63h5idP098e7e5e7098098j2he75h5idP099e5e3j2hy63i7h2h708o8I78030" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="Leica TS15R1000 P1'' Robotic Total Station Powersearch" alt="Leica TS15R1000 P1'' Robotic Total Station Powersearch"/>
<br/>
	(0.3 mgon) /. (0.6 mgon) /. Absolute, continuous, diametrical: at all models. Quadruple Axis compensation: at all models. 0.5/0.5/1/1.5. Distance Measurement with Reflector. Round prism (Leica GPR1). Custom ASCII, DXF, LandXML, FBK, RW5, RAW. High resolution Color &#038; Touch display, 65000 colors, graphics, Full-VGA, display illumination, 10 brightness levels. Windows CE 6.0. Weight of total station including GEB222 and tribrach. 4.9-5.5 kg. The item &#8220;Leica TS15R1000 P1&#8221; Robotic Total Station Powersearch&#8221; is in sale since Thursday, December 08, 2016. This item is in the category &#8220;Business &#038; Industrial\Construction\Levels &#038; Surveying Equipment\Total Stations &#038; Accessories&#8221;. The seller is &#8220;captain.smith.14_2&#8243; and is located in , default. This item can be shipped worldwide.  	 <br/>
  	  <img class="dh4i6i6i2iS88077077i5hfxi7i4he76i4hf3dDi4hfxi6i2ifMi6g7h8076g9ifH077093i7i4h809fE07S75g809709609606708c83g906708o78h906708c83jdHi2iy6708dxjd4fxhe9606708c83g906708o78h906708c8y96e60961ce71di6e2e4ezce4i6e6098e5e2e2i6e7096e6095h5ifHg8i5h8h8e4i7e5j2g806708f3dKi7e2epcezd1de71d1de4jo75g9g9h2h5idPe6e7e7e7e6j2ifLhfwh5idPe2e4eJde3e3e4e3eS99j2ie6708f3dt075g9hfDidPid3ftiTd0980991de2j2h5ifHg8i5hS75h9hfPe6099e5eI99e5e7e61ce6eo99j2h5ifHg8i5if4y7S82idPe2eo99e7099j2h5g8hdPg8g5hfLh5hdUh5ifHg8iS6708o78h9ie75g906708c83h5idPe5eS98e2eS98j2hy63h5idP098e7e5e7098098j2he75h5idP099e5e3j2hy63i7h2h708o8I78030" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="Leica TS15R1000 P1'' Robotic Total Station Powersearch" alt="Leica TS15R1000 P1'' Robotic Total Station Powersearch"/>	<br/>
 	]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/leica-ts15r1000-p1-robotic-total-station-powersearch-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica TS15R1000 P1&#8221; Robotic Total Station Powersearch</title>
		<link>https://leicatotalstation.org/leica-ts15r1000-p1-robotic-total-station-powersearch-6/</link>
		<comments>https://leicatotalstation.org/leica-ts15r1000-p1-robotic-total-station-powersearch-6/#comments</comments>
		<pubDate>Thu, 01 Dec 2016 22:05:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[leica]]></category>
		<category><![CDATA[p1'']]></category>
		<category><![CDATA[powersearch]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[ts15r1000]]></category>

		<guid isPermaLink="false">http://leicatotalstation.org/leica-ts15r1000-p1-robotic-total-station-powersearch-6/</guid>
		<description><![CDATA[(0.3 mgon) /. (0.6 mgon) /. Absolute, continuous, diametrical: at all models. Quadruple Axis compensation: at all models. 0.5/0.5/1/1.5. Distance Measurement with Reflector. Round prism (Leica GPR1). Custom ASCII, DXF, LandXML, FBK, RW5, RAW. High resolution Color &#038; Touch display, 65000 colors, graphics, Full-VGA, display illumination, 10 brightness levels. Windows CE 6.0. Weight of total [&#8230;]]]></description>
				<content:encoded><![CDATA[
<img class="te5f7f7f3f60590Q0Qf6epcf8f5eoPf5epde6f5epcf7f3f2f5f7098e90P1cf2fcQ064f8f5e9062eSG05yR0G05yR0G05e5I66g3gyO0980Pe80Of9e8afoG0Ue3f9fc981cgyO0980Pe80Ogy75gy6907607dj07e7y7o69073fS7S6707I7e7aS76gy75g2e4fd080G05eWf4e7e7073f6074geG05e5ICaf607e7e6907o7c7c7607c7c73geG05yR0980981de4e9f607S76076076075gadg1bG05eWe4e9f607e7y7y7c7o7o7y7o7I68gacC0G05pd0G05yR0981ce4e9f6e91bG0UeaI7c6706807c7fpe4fd080G05eWf4eIG05yRe81cf607S6807I7y6907S6707I6907o7y7fpe4fd080G05eWf4fdg0G05yR0Te9f607e7e68076068g1eIG05e5I99f60G05e5IG05pd1cf2eI99g1e4fd080G05eWfIPe8fcG05yR0980Oe4e9f607I7I6707e7I67g1eoG05fce4e9f606707607I76067067gfbG05yRe4e9f606807I72g1eoG05fcf61de60Y05IV001" src="https://leicatotalstation.org/wp-content/pictures/Leica-TS15R1000-P1-Robotic-Total-Station-Powersearch-01-ly.jpg" title="Leica TS15R1000 P1'' Robotic Total Station Powersearch" alt="Leica TS15R1000 P1'' Robotic Total Station Powersearch"/>
<br/>   
 

