<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leica Total Station &#187; point</title>
	<atom:link href="https://leicatotalstation.org/tag/point/feed/" rel="self" type="application/rss+xml" />
	<link>https://leicatotalstation.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jul 2026 18:29:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant</title>
		<link>https://leicatotalstation.org/mini-prism-for-leica-swiss-style-total-station-surveying-with-tip-point-constant/</link>
		<comments>https://leicatotalstation.org/mini-prism-for-leica-swiss-style-total-station-surveying-with-tip-point-constant/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 14:02:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[mini]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/mini-prism-for-leica-swiss-style-total-station-surveying-with-tip-point-constant/</guid>
		<description><![CDATA[Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant + 17.5mm Offset High Quality. Mini Prism for leica total stations. 25.4mm circle prism. Prism constant: +17.5mm. 100% Brand New, High Quality. Hexlight Canada is a Canadian-based export company delivering a diverse range of high-quality products worldwide. Through strategic partnerships with trusted [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="kg5h7h7h3h6079068068h6g2gdGh5go67h5g2gfuh5g2gdFh3h2h5h7f8g9067gdAhc68084h8h5g908o5807e7S7c7c7I7fwg7g7fd1d1dr05I66f6e8gy58072ga6g7058072gy7c77g7h7h2hdGg9h5g9h5g9h6g9h8g6077058072f807o58072gy5807y69gd3fGh2f9h3h5h4hfDf9h7g9h6h3h3f9h8gS58072ga607707I58072gy5807y69gdBh5h5h3hd3d3d3fChdt07c7S7S78058072gy5807y69gdFh8h8h8h7gS58072ge6907e7c7S77058072gy5807y69gc5807y6907707a8h2g9hdAh3gS77058072f80Wa07d2dFgS77058072f8058072ge58072gy5807y69gdFgS58072gy58072ge5I74f8058072ga607c9805807y69gdBh3hdGhc7y7y71021" src="https://leicatotalstation.org/wp-content/pictures/Mini-Prism-for-Leica-Swiss-Style-Total-Station-Surveying-with-Tip-Point-Constant-01-sqvv.jpg" title="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant" alt="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant"/> 

<br/>
 
<img class="kg5h7h7h3h6079068068h6g2gdGh5go67h5g2gfuh5g2gdFh3h2h5h7f8g9067gdAhc68084h8h5g908o5807e7S7c7c7I7fwg7g7fd1d1dr05I66f6e8gy58072ga6g7058072gy7c77g7h7h2hdGg9h5g9h5g9h6g9h8g6077058072f807o58072gy5807y69gd3fGh2f9h3h5h4hfDf9h7g9h6h3h3f9h8gS58072ga607707I58072gy5807y69gdBh5h5h3hd3d3d3fChdt07c7S7S78058072gy5807y69gdFh8h8h8h7gS58072ge6907e7c7S77058072gy5807y69gc5807y6907707a8h2g9hdAh3gS77058072f80Wa07d2dFgS77058072f8058072ge58072gy5807y69gdFgS58072gy58072ge5I74f8058072ga607c9805807y69gdBh3hdGhc7y7y71021" src="https://leicatotalstation.org/wp-content/pictures/Mini-Prism-for-Leica-Swiss-Style-Total-Station-Surveying-with-Tip-Point-Constant-02-la.jpg" title="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant" alt="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant"/>
 
<br/>
   <img class="kg5h7h7h3h6079068068h6g2gdGh5go67h5g2gfuh5g2gdFh3h2h5h7f8g9067gdAhc68084h8h5g908o5807e7S7c7c7I7fwg7g7fd1d1dr05I66f6e8gy58072ga6g7058072gy7c77g7h7h2hdGg9h5g9h5g9h6g9h8g6077058072f807o58072gy5807y69gd3fGh2f9h3h5h4hfDf9h7g9h6h3h3f9h8gS58072ga607707I58072gy5807y69gdBh5h5h3hd3d3d3fChdt07c7S7S78058072gy5807y69gdFh8h8h8h7gS58072ge6907e7c7S77058072gy5807y69gc5807y6907707a8h2g9hdAh3gS77058072f80Wa07d2dFgS77058072f8058072ge58072gy5807y69gdFgS58072gy58072ge5I74f8058072ga607c9805807y69gdBh3hdGhc7y7y71021" src="https://leicatotalstation.org/wp-content/pictures/Mini-Prism-for-Leica-Swiss-Style-Total-Station-Surveying-with-Tip-Point-Constant-03-rq.jpg" title="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant" alt="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant"/>
 <br/>
 	<img class="kg5h7h7h3h6079068068h6g2gdGh5go67h5g2gfuh5g2gdFh3h2h5h7f8g9067gdAhc68084h8h5g908o5807e7S7c7c7I7fwg7g7fd1d1dr05I66f6e8gy58072ga6g7058072gy7c77g7h7h2hdGg9h5g9h5g9h6g9h8g6077058072f807o58072gy5807y69gd3fGh2f9h3h5h4hfDf9h7g9h6h3h3f9h8gS58072ga607707I58072gy5807y69gdBh5h5h3hd3d3d3fChdt07c7S7S78058072gy5807y69gdFh8h8h8h7gS58072ge6907e7c7S77058072gy5807y69gc5807y6907707a8h2g9hdAh3gS77058072f80Wa07d2dFgS77058072f8058072ge58072gy5807y69gdFgS58072gy58072ge5I74f8058072ga607c9805807y69gdBh3hdGhc7y7y71021" src="https://leicatotalstation.org/wp-content/pictures/Mini-Prism-for-Leica-Swiss-Style-Total-Station-Surveying-with-Tip-Point-Constant-04-pv.jpg" title="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant" alt="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant"/> 	
  <br/>  
 
<img class="kg5h7h7h3h6079068068h6g2gdGh5go67h5g2gfuh5g2gdFh3h2h5h7f8g9067gdAhc68084h8h5g908o5807e7S7c7c7I7fwg7g7fd1d1dr05I66f6e8gy58072ga6g7058072gy7c77g7h7h2hdGg9h5g9h5g9h6g9h8g6077058072f807o58072gy5807y69gd3fGh2f9h3h5h4hfDf9h7g9h6h3h3f9h8gS58072ga607707I58072gy5807y69gdBh5h5h3hd3d3d3fChdt07c7S7S78058072gy5807y69gdFh8h8h8h7gS58072ge6907e7c7S77058072gy5807y69gc5807y6907707a8h2g9hdAh3gS77058072f80Wa07d2dFgS77058072f8058072ge58072gy5807y69gdFgS58072gy58072ge5I74f8058072ga607c9805807y69gdBh3hdGhc7y7y71021" src="https://leicatotalstation.org/wp-content/pictures/Mini-Prism-for-Leica-Swiss-Style-Total-Station-Surveying-with-Tip-Point-Constant-05-dxhk.jpg" title="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant" alt="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant"/>	<br/>  <img class="kg5h7h7h3h6079068068h6g2gdGh5go67h5g2gfuh5g2gdFh3h2h5h7f8g9067gdAhc68084h8h5g908o5807e7S7c7c7I7fwg7g7fd1d1dr05I66f6e8gy58072ga6g7058072gy7c77g7h7h2hdGg9h5g9h5g9h6g9h8g6077058072f807o58072gy5807y69gd3fGh2f9h3h5h4hfDf9h7g9h6h3h3f9h8gS58072ga607707I58072gy5807y69gdBh5h5h3hd3d3d3fChdt07c7S7S78058072gy5807y69gdFh8h8h8h7gS58072ge6907e7c7S77058072gy5807y69gc5807y6907707a8h2g9hdAh3gS77058072f80Wa07d2dFgS77058072f8058072ge58072gy5807y69gdFgS58072gy58072ge5I74f8058072ga607c9805807y69gdBh3hdGhc7y7y71021" src="https://leicatotalstation.org/wp-content/pictures/Mini-Prism-for-Leica-Swiss-Style-Total-Station-Surveying-with-Tip-Point-Constant-06-evad.jpg" title="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant" alt="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant"/>   	<br/>
  

 <br/>  


 <img class="kg5h7h7h3h6079068068h6g2gdGh5go67h5g2gfuh5g2gdFh3h2h5h7f8g9067gdAhc68084h8h5g908o5807e7S7c7c7I7fwg7g7fd1d1dr05I66f6e8gy58072ga6g7058072gy7c77g7h7h2hdGg9h5g9h5g9h6g9h8g6077058072f807o58072gy5807y69gd3fGh2f9h3h5h4hfDf9h7g9h6h3h3f9h8gS58072ga607707I58072gy5807y69gdBh5h5h3hd3d3d3fChdt07c7S7S78058072gy5807y69gdFh8h8h8h7gS58072ge6907e7c7S77058072gy5807y69gc5807y6907707a8h2g9hdAh3gS77058072f80Wa07d2dFgS77058072f8058072ge58072gy5807y69gdFgS58072gy58072ge5I74f8058072ga607c9805807y69gdBh3hdGhc7y7y71021" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant" alt="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant"/><br/> Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant + 17.5mm Offset High Quality. Mini Prism for leica total stations. 25.4mm circle prism. Prism constant: +17.5mm. 100% Brand New, High Quality. Hexlight Canada is a Canadian-based export company delivering a diverse range of high-quality products worldwide. Through strategic partnerships with trusted factories in Canada and China, and a network of dedicated sourcing agents, we continuously identify innovative, high-quality products at competitive prices. Our commitment is simple: quality, transparency, and efficiency &#8211; delivering exceptional value and a seamless experience to every customer. We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control. Your satisfaction is important to us.<br/>	
 <img class="kg5h7h7h3h6079068068h6g2gdGh5go67h5g2gfuh5g2gdFh3h2h5h7f8g9067gdAhc68084h8h5g908o5807e7S7c7c7I7fwg7g7fd1d1dr05I66f6e8gy58072ga6g7058072gy7c77g7h7h2hdGg9h5g9h5g9h6g9h8g6077058072f807o58072gy5807y69gd3fGh2f9h3h5h4hfDf9h7g9h6h3h3f9h8gS58072ga607707I58072gy5807y69gdBh5h5h3hd3d3d3fChdt07c7S7S78058072gy5807y69gdFh8h8h8h7gS58072ge6907e7c7S77058072gy5807y69gc5807y6907707a8h2g9hdAh3gS77058072f80Wa07d2dFgS77058072f8058072ge58072gy5807y69gdFgS58072gy58072ge5I74f8058072ga607c9805807y69gdBh3hdGhc7y7y71021" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant" alt="Mini Prism for Leica Swiss Style Total Station Surveying with Tip Point Constant"/><br/> ]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/mini-prism-for-leica-swiss-style-total-station-surveying-with-tip-point-constant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Total Station Vertical Accuracy The Common Point Method</title>
		<link>https://leicatotalstation.org/increase-total-station-vertical-accuracy-the-common-point-method/</link>
		<comments>https://leicatotalstation.org/increase-total-station-vertical-accuracy-the-common-point-method/#comments</comments>
		<pubDate>Thu, 26 Feb 2026 07:37:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[increase]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/increase-total-station-vertical-accuracy-the-common-point-method/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/7OegB1A96Dc" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/increase-total-station-vertical-accuracy-the-common-point-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Point ID Configure Start Line Connect Leica Icon</title>
		<link>https://leicatotalstation.org/code-point-id-configure-start-line-connect-leica-icon/</link>
		<comments>https://leicatotalstation.org/code-point-id-configure-start-line-connect-leica-icon/#comments</comments>
		<pubDate>Thu, 29 Jan 2026 06:35:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/code-point-id-configure-start-line-connect-leica-icon/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/hrrO4jYliDA" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/code-point-id-configure-start-line-connect-leica-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica</title>
		<link>https://leicatotalstation.org/star-base-for-tripod-hold-and-fix-point-for-total-station-sokkia-leica/</link>
		<comments>https://leicatotalstation.org/star-base-for-tripod-hold-and-fix-point-for-total-station-sokkia-leica/#comments</comments>
		<pubDate>Sun, 15 Dec 2024 21:28:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[star]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[sokkia]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/star-base-for-tripod-hold-and-fix-point-for-total-station-sokkia-leica/</guid>
		<description><![CDATA[PRODUCT DESCRIPTION N-CONE ENGINEERING SURVEYING INSTRUMENTS. Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica.]]></description>
				<content:encoded><![CDATA[<img class="fkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8e7h8h8i2h9094e7fdUj2h5h5hS9d1dhf4hy9dgf4j2e6h8i5j2k2kd59j4j9kf63j6j8j6k3j5e2i5i7id06a094e7aj6k3j7094e8j9j8kd59j6kc94e8j9k2j4kf58j8094e8j9ky94e8j7f2f4i5i2e6a094e7aj8kd6d58j5j5j5j6j9jS94e8j7h8i3i3i6e6a094e7ak2k3k3k3ko94e8j7f2h7h9h8i3i5e6a094e7aai5h9094e7j9j7j4j5j7j8094e8j7i5i7fdEh8094e7ako94e8j7i5i7f2e6a094e7ako94e8j7e6f2fd4o94e7j9f2f4h8g3a094e7aj9kf6fWj4e7f3e8057" src="https://leicatotalstation.org/wp-content/pictures/Star-base-For-Tripod-Hold-And-Fix-Point-for-TOTAL-STATION-SOKKIA-Leica-01-eomu.jpg" title="Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica" alt="Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica"/>  <br/> <img class="fkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8e7h8h8i2h9094e7fdUj2h5h5hS9d1dhf4hy9dgf4j2e6h8i5j2k2kd59j4j9kf63j6j8j6k3j5e2i5i7id06a094e7aj6k3j7094e8j9j8kd59j6kc94e8j9k2j4kf58j8094e8j9ky94e8j7f2f4i5i2e6a094e7aj8kd6d58j5j5j5j6j9jS94e8j7h8i3i3i6e6a094e7ak2k3k3k3ko94e8j7f2h7h9h8i3i5e6a094e7aai5h9094e7j9j7j4j5j7j8094e8j7i5i7fdEh8094e7ako94e8j7i5i7f2e6a094e7ako94e8j7e6f2fd4o94e7j9f2f4h8g3a094e7aj9kf6fWj4e7f3e8057" src="https://leicatotalstation.org/wp-content/pictures/Star-base-For-Tripod-Hold-And-Fix-Point-for-TOTAL-STATION-SOKKIA-Leica-02-rc.jpg" title="Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica" alt="Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica"/>
 <br/>
	  <img class="fkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8e7h8h8i2h9094e7fdUj2h5h5hS9d1dhf4hy9dgf4j2e6h8i5j2k2kd59j4j9kf63j6j8j6k3j5e2i5i7id06a094e7aj6k3j7094e8j9j8kd59j6kc94e8j9k2j4kf58j8094e8j9ky94e8j7f2f4i5i2e6a094e7aj8kd6d58j5j5j5j6j9jS94e8j7h8i3i3i6e6a094e7ak2k3k3k3ko94e8j7f2h7h9h8i3i5e6a094e7aai5h9094e7j9j7j4j5j7j8094e8j7i5i7fdEh8094e7ako94e8j7i5i7f2e6a094e7ako94e8j7e6f2fd4o94e7j9f2f4h8g3a094e7aj9kf6fWj4e7f3e8057" src="https://leicatotalstation.org/wp-content/pictures/Star-base-For-Tripod-Hold-And-Fix-Point-for-TOTAL-STATION-SOKKIA-Leica-03-csni.jpg" title="Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica" alt="Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica"/> <br/>  <br/> 	 <img class="fkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8e7h8h8i2h9094e7fdUj2h5h5hS9d1dhf4hy9dgf4j2e6h8i5j2k2kd59j4j9kf63j6j8j6k3j5e2i5i7id06a094e7aj6k3j7094e8j9j8kd59j6kc94e8j9k2j4kf58j8094e8j9ky94e8j7f2f4i5i2e6a094e7aj8kd6d58j5j5j5j6j9jS94e8j7h8i3i3i6e6a094e7ak2k3k3k3ko94e8j7f2h7h9h8i3i5e6a094e7aai5h9094e7j9j7j4j5j7j8094e8j7i5i7fdEh8094e7ako94e8j7i5i7f2e6a094e7ako94e8j7e6f2fd4o94e7j9f2f4h8g3a094e7aj9kf6fWj4e7f3e8057" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica" alt="Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica"/> 
<br/>		PRODUCT DESCRIPTION N-CONE ENGINEERING SURVEYING INSTRUMENTS. Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica. 

<br/>  <img class="fkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8e7h8h8i2h9094e7fdUj2h5h5hS9d1dhf4hy9dgf4j2e6h8i5j2k2kd59j4j9kf63j6j8j6k3j5e2i5i7id06a094e7aj6k3j7094e8j9j8kd59j6kc94e8j9k2j4kf58j8094e8j9ky94e8j7f2f4i5i2e6a094e7aj8kd6d58j5j5j5j6j9jS94e8j7h8i3i3i6e6a094e7ak2k3k3k3ko94e8j7f2h7h9h8i3i5e6a094e7aai5h9094e7j9j7j4j5j7j8094e8j7i5i7fdEh8094e7ako94e8j7i5i7f2e6a094e7ako94e8j7e6f2fd4o94e7j9f2f4h8g3a094e7aj9kf6fWj4e7f3e8057" src="https://leicatotalstation.org/wp-content/pictures/bohehigi.gif" title="Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica" alt="Star base For Tripod Hold And Fix Point for TOTAL STATION SOKKIA Leica"/>	 

<br/> ]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/star-base-for-tripod-hold-and-fix-point-for-total-station-sokkia-leica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ts16 Leica Magic Secret Stake Out Point In 2d And 3d Turn Automatically</title>
		<link>https://leicatotalstation.org/ts16-leica-magic-secret-stake-out-point-in-2d-and-3d-turn-automatically/</link>
		<comments>https://leicatotalstation.org/ts16-leica-magic-secret-stake-out-point-in-2d-and-3d-turn-automatically/#comments</comments>
		<pubDate>Sun, 14 Apr 2024 21:51:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ts16]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/ts16-leica-magic-secret-stake-out-point-in-2d-and-3d-turn-automatically/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/rbIevQtlUPY" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/ts16-leica-magic-secret-stake-out-point-in-2d-and-3d-turn-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Set Leica Ts03 On Satation Point</title>
		<link>https://leicatotalstation.org/how-to-set-leica-ts03-on-satation-point/</link>
		<comments>https://leicatotalstation.org/how-to-set-leica-ts03-on-satation-point/#comments</comments>
		<pubDate>Tue, 24 Oct 2023 00:26:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[leica]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[satation]]></category>
		<category><![CDATA[ts03]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/how-to-set-leica-ts03-on-satation-point/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/AIotjLQ-yFM" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/how-to-set-leica-ts03-on-satation-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That S The Point Hands On The Trimble Ri</title>
		<link>https://leicatotalstation.org/that-s-the-point-hands-on-the-trimble-ri/</link>
		<comments>https://leicatotalstation.org/that-s-the-point-hands-on-the-trimble-ri/#comments</comments>
		<pubDate>Wed, 11 Jan 2023 21:48:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[point]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[trimble]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/that-s-the-point-hands-on-the-trimble-ri/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/BL5Cxt27HZc" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/that-s-the-point-hands-on-the-trimble-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Setup Leica Total Station Ts 16 By Resection Methoud For Setting Out Stake Point</title>
		<link>https://leicatotalstation.org/how-setup-leica-total-station-ts-16-by-resection-methoud-for-setting-out-stake-point/</link>
		<comments>https://leicatotalstation.org/how-setup-leica-total-station-ts-16-by-resection-methoud-for-setting-out-stake-point/#comments</comments>
		<pubDate>Sat, 08 Oct 2022 06:49:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[setup]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[methoud]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[resection]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/how-setup-leica-total-station-ts-16-by-resection-methoud-for-setting-out-stake-point/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/ksWO3y_g8MQ" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/how-setup-leica-total-station-ts-16-by-resection-methoud-for-setting-out-stake-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Out 13 How To Mark A Point Using Leica Ts15 Robotic Total Station Stakeout Program</title>
		<link>https://leicatotalstation.org/setting-out-13-how-to-mark-a-point-using-leica-ts15-robotic-total-station-stakeout-program/</link>
		<comments>https://leicatotalstation.org/setting-out-13-how-to-mark-a-point-using-leica-ts15-robotic-total-station-stakeout-program/#comments</comments>
		<pubDate>Sat, 25 Jun 2022 03:05:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[setting]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[stakeout]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[ts15]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">https://leicatotalstation.org/setting-out-13-how-to-mark-a-point-using-leica-ts15-robotic-total-station-stakeout-program/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/9yzoCSujSQc" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://leicatotalstation.org/setting-out-13-how-to-mark-a-point-using-leica-ts15-robotic-total-station-stakeout-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Robot 50 Setup Over Known Point Set New Control Point</title>
		<link>https://leicatotalstation.org/icon-robot-50-setup-over-known-point-set-new-control-point/</link>
		<comments>https://leicatotalstation.org/icon-robot-50-setup-over-known-point-set-new-control-point/#comments</comments>
		<pubDate>Wed, 04 May 2022 04:34:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[icon]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[known]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[setup]]></category>

