Leica Geosystems GEB90 Li-Ion 7.4V ATX900 ATX1200 ATX1230 Total Station Battery

Leica Geosystems GEB90 Li-Ion 7.4V ATX900 ATX1200 ATX1230 Total Station Battery
Leica Geosystems GEB90 Li-Ion 7.4V ATX900 ATX1200 ATX1230 Total Station Battery
Leica Geosystems GEB90 Li-Ion 7.4V ATX900 ATX1200 ATX1230 Total Station Battery
Leica Geosystems GEB90 Li-Ion 7.4V ATX900 ATX1200 ATX1230 Total Station Battery
Leica Geosystems GEB90 Li-Ion 7.4V ATX900 ATX1200 ATX1230 Total Station Battery
Leica Geosystems GEB90 Li-Ion 7.4V ATX900 ATX1200 ATX1230 Total Station Battery
Leica Geosystems GEB90 Li-Ion 7.4V ATX900 ATX1200 ATX1230 Total Station Battery

Leica Geosystems GEB90 Li-Ion 7.4V ATX900 ATX1200 ATX1230 Total Station Battery
Fully tested working Leica GEB90 Battery. Battery Type: Rechargeable lithium-ion (Li-ion). Voltage: 7.4 V. Capacity: Approx. 2000 mAh (2.0 Ah). Energy: 14.8 Wh. Weight: Approx. 96 g. Size: Compact block format. Compatibility. Leica ATX900, ATX1200, ATX1230 Total Stations. May be compatible with GPS1200 Series and early Viva receivers (check individually). Charger Compatibility: Leica GKL211 charger. Usage: Used in Leica total stations for surveying applications, particularly the ATX series. Remarks: Less common model; lower capacity than GEB221. Harder to find detailed specs or availability in newer Leica documentation.
Leica Geosystems GEB90 Li-Ion 7.4V ATX900 ATX1200 ATX1230 Total Station Battery

Comments are closed.